Todd Green is a good driver from Utah who drives a well-prepared M3 that is now classed in ESP. Todd Green has never won a Solo II or ProSolo national level event, and prior to this year, he has never trophied at a national level ProSolo or Solo II event.
Using the SCCA's ProSolo PAX classifications, here's how Todd Green has done this year at two ProSolos against the following list of drivers who have trophied at the National Championships or won a National ProSolo championship.
| Driver | PAXed Time | Driver Accomplishments (abridged) |
|---|---|---|
| Tom Berry | 52.663 | '99 P2 ProSeries ProSolo National Champion,'95-96 DSP ProSolo National Champion, 2nd place trophy in DSP '97 Solo II Nationals |
| David Palmquist | 52.692 | 10th place trophy in SS '97 Solo II Nationals |
| Kevin McCormick | 52.818 | '98 BS ProSolo National Champion, 2nd place trophy in BS '98 Solo II Nationals |
| Gary Thomason | 52.906 | '97 Overall ProSolo National Champion, '99 P3 ProSeries National Champion, '94,96,97,98 ProSolo SS National Champion, and '93 ProSolo ESP National Champion, '99 BS Solo II National Champion. |
| Ron Bauer | 53.035 | 3rd place trophy in GS '99 Solo II Nationals |
| Andy McKee | 53.042 | CS '98 Solo II National Champion |
| Bob Endicott | 53.205 | '93-94 CSP ProSolo National Champion, '99 GS Solo II National Champion |
| Todd Green | 53.281 | |
| Tom Harrington | 53.290 | '99 AS ProSolo National Champion |
| Theresa Neidel | 53.391 | 2nd place Ladies '99 ProSeries ProSolo, 5th place trophy in CS '99 Solo II Nationals |
| Joe Goeke | 53.571 | '97 BS ProSolo National Champion, '95 CS ProSolo National Champion, 6th place trophy in BS '97 Solo II Nationals |
| Paul Brown | 53.663 | '89 FS ProSolo National Champion, 12th place trophy in BS '99 Solo II Nationals, 12th place trophy in DS '97 Solo II Nationals |
| George Doganis | 53.729 | '97-98 BS Solo II National Champion |
| Scott McHugh | 53.723 | '96 FS ProSolo National Champion,6th place trophy in '97 Solo II Nationals |
| Tom Kotzian | 53.775 | '98 SS Solo II National Champion, Solo II Driver of the Year |
| Bill Buetow | 53.784 | 5th place trophy in AS '98 Solo II Nationals |
| Steve Eguina | 53.785 | 3rd place trophy in ESP '98 Solo II Nationals |
| Alan Dahl | 53.836 | '99 P5 ProSeries ProSolo National Champion, 3rd place trophy in '98 Solo II Nationals |
| Kevin Youngers | 53.954 | 5th place trophy in '99 Solo II Nationals |
| Curt Ormiston | 53.962 | '98 Overall ProSolo Champion and '98 Indexed SP ProSolo Champion, 4th place trophy in ASP '98 Solo II Nationals |
| Kevin Dietz | 54.207 | 7th place trophy in CS '98 Solo II Nationals |
| Mark Huffman | 54.425 | 4th place trophy in ASP '99 Solo II Nationals |
| Jason Isley | 54.425 | 5th place trophy in SS '99 Solo II Nationals |
| Glen Hernandez | 54.434 | '99 ProSolo NationalSeries Challenge Champion,4th place trophy in CS '98 Solo II Nationals |
| Jerry Hodge | 54.502 | '99 SS ProSolo National Champion |
| Paul Russell | 54.694 | 3rd place trophy in '99 Solo II Nationals |
| James Fingerman | 54.704 | 4th place trophy in BSP '99 Solo II Nationals |
| Jim Daniels | 54.792 | 11th place trophy in BS '99 Solo II Nationals |
| Derek Butts | 55.044 | 4th place trophy in CS '99 Solo II Nationals |
| Driver | PAXed Time | Driver Accomplishments |
|---|---|---|
| David Palmquist | 51.549 | 10th place trophy in SS '97 Solo II Nationals |
| Tom Berry | 51.636 | '99 P2 ProSeries ProSolo National Champion,'95-96 DSP ProSolo National Champion, 2nd place trophy in DSP '97 Solo II Nationals |
| Tom Elam | 51.971 | CSP '98 Solo II National Champion, '97 DSP Solo II National Champion |
| Peter Raymond | 52.267 | '99 BS ProSolo National Champion, '93 Modified 3 ProSolo National Champion, '91 and '94 Modified 1 ProSolo National Champion, '87-88 CS ProSolo National Champion, 4th place trophy in BS '98-99 Solo II Nationals |
| Erik Strelneicks | 52.455 | '99 Solo II SS National Champion, '95 ES ProSolo National Champion, '90 DSP ProSolo National Champion |
| Andy McKee | 52.485 | CS '98 Solo II National Champion |
| Kevin Dietz | 52.533 | 7th place trophy in CS '98 Solo II Nationals |
| Glen Hernandez | 52.536 | '99 ProSolo NationalSeries Challenge Champion,4th place trophy in CS '98 Solo II Nationals |
| Tom Kotzian | 52.541 | '98 SS Solo II National Champion, Solo II Driver of the Year |
| Todd Green | 52.571 | |
| Tom Harrington | 52.584 | '99 AS ProSolo National Champion |
| Joe Goeke | 52.682 | '97 BS ProSolo National Champion, '95 CS ProSolo National Champion, 6th place trophy in BS '97 Solo II Nationals |
| Ron Bauer | 52.709 | 3rd place trophy in GS '99 Solo II Nationals |
| Bill Buetow | 52.717 | 5th place trophy in AS '98 Solo II Nationals |
| Kevin McCormick | 52.736 | '98 BS ProSolo National Champion, 2nd place trophy in BS '98 Solo II Nationals |
| Stan Whitney | 52.737 | 9th place trophy in DP '99 Solo II Nationals |
| Paul Brown | 52.786 | '89 FS ProSolo National Champion, 12th place trophy in BS '99 Solo II Nationals, 12th place trophy in DS '97 Solo II Nationals |
| Stacey Molleker | 52.794 | 2nd place trophy in DS '99 Solo II Nationals |
| Alan Dahl | 52.819 | '99 P5 ProSeries ProSolo National Champion, 3rd place trophy in '98 Solo II Nationals |
| Steve Eguina | 52.848 | 3rd place trophy in ESP '98 Solo II Nationals |
| Derek Butts | 52.931 | 4th place trophy in CS '99 Solo II Nationals |
| Jerry Hodge | 53.013 | '99 SS ProSolo National Champion |
| Gary Thomason | 53.024 | '97 Overall ProSolo National Champion, '99 P3 ProSeries National Champion, '94,96,97,98 ProSolo SS National Champion, and '93 ProSolo ESP National Champion, '99 BS Solo II National Champion. |
| Paul Russell | 53.250 | 3rd place trophy in '99 Solo II Nationals |
| Scott McHugh | 53.267 | '96 FS ProSolo National Champion,6th place trophy in '97 Solo II Nationals |
| Mark Huffman | 53.278 | 4th place trophy in ASP '99 Solo II Nationals |
| George Doganis | 53.293 | '97-98 BS Solo II National Champion |
| Jason Isley | 53.474 | 5th place trophy in SS '99 Solo II Nationals |
| James Fingerman | 53.438 | 4th place trophy in BSP '99 Solo II Nationals |
| Jim Daniels | 53.760 | 11th place trophy in BS '99 Solo II Nationals |
| Curt Ormiston | 54.154 | '98 Overall ProSolo Champion and '98 Indexed SP ProSolo Champion, 4th place trophy in ASP '98 Solo II Nationals |
This year, Todd Green switched from BFG to Hoosier tires like Bob Tunnell did.
In 1998 and 1999, Todd ran eight Utah events against Jerry Hodges, the 1999 ProSolo SS champion. Todd's times (non-PAXed) averaged 93.62% of Jerry Hodges varying from 91.82% to 95.35% of Jerry's times.
At the California ProSolos, running on Hoosiers, Todd BEAT Jerry at San Bernardino, and lost by .01 to him at Lemoore.
This points to the observation that the M3 was not fully prepared before it was decided to be uncompetitive in CSP (see discussion here and here)
| Event/Date | Jerry Hodges Time | Todd Green's Time | % of Jerry's Time |
|---|---|---|---|
| 4/19/98 | 65.355 | 70.385 | 92.85% |
| 5/16-17/98 Wendover ProSolo | 60.177 | 63.114 | 95.35% |
| 5/31/98 | 36.503 | 38.467 | 94.89% |
| 6/21/98 | 46.284 | 50.407 | 91.82% |
| 9/27/99 | 31.736 | 34.004 | 93.33% |
| 4/18/99 | 68.140 | 73.743 | 92.40% |
| 10/10/99 | 56.940 | 60.279 | 94.46% |
| 10/24/99 | 27.719 | 29.542 | 93.83% |
| 3/18-9/00 San Bernardino ProSolo | 66.143 | 65.215 | 101.42% |
| 4/29-30/00 Lemoore ProSolo | 66.336 | 64.346 | 99.98% |
In the SCCA Houston Region, M3 driver Bob Dorchester took 3rd place (out of 8) in his first autocross. Since then, he's placed 4th, 2nd, 2nd, and 2nd, out of an average of 8.2 entrants.