Forecasts based on best performance in that class (open = ladies) at recent major events (2003 National Tours and ProSolos, or '00-'02 Nationals), Latest Event is how recent those class entries were. Best Year is year the top result was in. Results not meeting minimum performance thresholds (relative to top PAX in that event/group) were excluded from this list.
| Class | Rank | Name | Time | Best Year | Latest Event |
|---|---|---|---|---|---|
| Super Stock | 1T | Erik Strelnieks | 101.553 | 2002 | 2003 |
| 2T | Matthew Braun | 101.553 | 2003 | 2003 | |
| 3T | Chris Ramey | 101.805 | 2003 | 2003 | |
| 4T | John Ames | 102.008 | 2003 | 2003 | |
| 5T | Kevin Dietz | 102.321 | 2003 | 2003 | |
| 6T | Mark Sipe | 102.525 | 2002 | 2002 | |
| 7T | Stacey Molleker | 102.543 | 2002 | 2003 | |
| 8T | Chris Dvorak | 102.577 | 2003 | 2003 | |
| 9T | Pat Salerno | 102.579 | |||
| 10T | Richard Beecher | 102.588 | 2002 | 2003 | |
| 11T | Jerry M. Onks | 102.737 | 2003 | 2003 | |
| 12T | Alex Tziortzis | 102.986 | 2003 | 2003 | |
| 13T | David Schotz | 103.026 | 2001 | 2001 | |
| 14T | Curt Ormiston | 103.253 | 2000 | 2000 | |
| 15T | Daniel A. Popp | 103.268 | 2003 | 2003 | |
| 16T | Roger Johnson | 103.277 | 2002 | 2002 | |
| 17T | Rob Falkner | 103.311 | 2001 | 2001 | |
| 18T | Mike McClure | 103.448 | 2001 | 2003 | |
| 19T | Marc McCombs | 103.609 | 2002 | 2002 | |
| 20T | Tom Kotzian | 103.613 | 2003 | 2003 | |
| 21T | Eric Heller | 103.619 | 2003 | 2003 | |
| 22T | Tom Pulliam | 103.667 | 2003 | 2003 | |
| 23T | John Carriere | 103.789 | 2001 | 2001 | |
| 24T | Sam Strano | 103.813 | 2000 | 2000 | |
| 25T | Greg Fordahl | 103.898 | 2003 | 2003 | |
| 26T | Sam Makhlouf | 103.905 | 2003 | 2003 | |
| 27T | David Johnson | 103.928 | 2002 | 2002 | |
| 28T | Nick Leverone | 103.968 | 2000 | 2000 | |
| 29T | Adam Dean | 103.985 | 2001 | 2001 | |
| 30T | Alek Tziortzis | 103.998 | 2002 | 2002 | |
| 31T | Kent Rafferty | 104.046 | 2003 | 2003 | |
| 32T | Danny Shields | 104.132 | 2002 | 2002 | |
| 33T | Steve Landstra | 104.164 | 2002 | 2003 | |
| 34T | Kenneth Baker | 104.284 | 2003 | 2003 | |
| 35 | Roger Johnson | 104.394 | 2000 | 2000 | |
| 36 | Max Slade | 104.454 | 2003 | 2003 | |
| 37 | Andy Bettencourt | 104.522 | 2000 | 2000 | |
| 38 | Bill Sanford | 104.534 | 2001 | 2001 | |
| 39 | Frank Gonzalez | 104.541 | 2003 | 2003 | |
| 40 | Lance Adams | 104.596 | 2002 | 2003 | |
| 41 | Jesus Villarreal | 104.635 | 2002 | 2002 | |
| 42 | Keith Starr | 104.643 | 2003 | 2003 | |
| 43 | Jerry Hodge | 104.724 | 2000 | 2001 | |
| 44 | Frank Wietharn | 104.779 | 2002 | 2002 | |
| 45 | Kevin Rayzor | 104.891 | 2000 | 2001 | |
| 46 | Jason Isley | 104.909 | 2000 | 2000 | |
| 47 | Steve Hobaugh | 104.979 | 2000 | 2000 | |
| 48 | Dave Young | 105.074 | 2002 | 2002 | |
| 49 | Mike "Junior" Johnson | 105.077 | 2003 | 2003 | |
| 50 | William H. Rietow | 105.079 | 2001 | 2001 | |
| 51 | Don McKenna | 105.086 | 2000 | 2000 | |
| 52 | John Hayes | 105.226 | 2000 | 2000 | |
| 53 | Denny Feigenspan | 105.245 | 2003 | 2003 | |
| 54 | Nathan J. Provo | 105.257 | 2003 | 2003 | |
| 55 | Steve Eymann | 105.289 | 2002 | 2003 | |
| 56 | Thomas Kenna | 105.298 | 2003 | 2003 | |
| 57 | Sam Henry | 105.313 | 2002 | 2002 | |
| 58 | David Ortega | 105.381 | 2003 | 2003 | |
| 59 | Chang Ho Kim | 105.483 | 2000 | 2000 | |
| 60 | Robin Thomas | 105.485 | 2003 | 2003 | |
| 61 | James Howard | 105.491 | 2000 | 2000 | |
| 62 | Lindsay Lowe | 105.504 | 2002 | 2003 | |
| 63 | Robert Houser | 105.530 | 2001 | 2001 | |
| 64 | Jeff Reitmeir | 105.586 | 2000 | 2000 | |
| 65 | Rickey Hines | 105.590 | 2003 | 2003 | |
| 66 | Martin Henry | 105.608 | 2002 | 2002 | |
| 67 | Jeff Lundgren | 105.608 | 2003 | 2003 | |
| 68 | Rick Kozal | 105.678 | 2000 | 2000 | |
| 69 | Mark Olson | 105.854 | 2002 | 2003 | |
| 70 | Van Michael | 105.955 | 2003 | 2003 | |
| 71 | Kevin Collins | 106.012 | 2003 | 2003 | |
| 72 | Jose R. Gonzalez | 106.056 | 2001 | 2003 | |
| 73 | Ted Juern | 106.120 | 2000 | 2002 | |
| 74 | Rick Ruth | 106.171 | 2001 | 2001 | |
| 75 | Ron Farmer | 106.223 | 2002 | 2002 | |
| 76 | Joel Schotz | 106.288 | 2002 | 2003 | |
| 77 | Deane Beardsley | 106.336 | 2002 | 2002 | |
| 78 | Dick Willy | 106.371 | 2001 | 2003 | |
| 79 | Shawn M. Folkes | 106.575 | 2003 | 2003 | |
| 80 | Val Korry | 106.624 | 2000 | 2001 | |
| 81 | Richard Wayne | 106.647 | 2001 | 2001 | |
| 82 | Jim French | 106.663 | 2000 | 2001 | |
| 83 | Mark Duerst | 106.705 | 2003 | 2003 | |
| 84 | Rich Fletcher | 106.739 | 2002 | 2002 | |
| 85 | Dan Maloney | 106.812 | 2000 | 2002 | |
| 86 | Phil Dame | 106.834 | 2003 | 2003 | |
| 87 | Ken Seto | 107.002 | 2002 | 2002 | |
| 88 | Scott Troyer | 107.040 | 2003 | 2003 | |
| 89 | Steve Burger | 107.107 | 2001 | 2003 | |
| 90 | Rob Thomas | 107.232 | |||
| 91 | Mark Presley | 107.350 | 2001 | 2001 | |
| 92 | Joan Clark | 107.494 | 2003 | 2003 | |
| 93 | Keith Armbruster | 107.585 | 2003 | 2003 | |
| 94 | James Winstead | 107.605 | 2003 | 2003 | |
| 95 | George DeCastro | 107.816 | 2001 | 2001 | |
| 96 | Soebiantoro Soekamto | 107.893 | 2003 | 2003 | |
| 97 | Don Miller | 107.965 | 2003 | 2003 | |
| 98 | Billy Mertens | 108.035 | 2002 | 2002 | |
| 99 | Peter Dunlap | 108.070 | |||
| 100 | Mark Allen | 108.374 | 2002 | 2002 | |
| 101 | Fred Heller | 108.520 | 2003 | 2003 | |
| 102 | Gerald Crump | 108.637 | 2002 | 2003 | |
| 103 | Doug Wille | 108.645 | 2003 | 2003 | |
| 104 | Troy Dudley | 109.051 | 2003 | 2003 | |
| 105 | Jim Moore | 109.075 | 2003 | 2003 | |
| 106 | Larry Fenley | 109.147 | 2003 | 2003 | |
| 107 | John Hartsock | 109.320 | 2003 | 2003 | |
| 108 | Danny Castillo | 109.353 | 2002 | 2002 | |
| 109 | George J Lynch Jr | 109.524 | 2003 | 2003 | |
| 110 | Jerry Strope | 109.536 | 2003 | 2003 | |
| 111 | Richard Darnell | 109.698 | |||
| 112 | Lawrence Chan | 109.843 | 2002 | 2002 | |
| 113 | Tim Nichols | 109.866 | 2003 | 2003 | |
| 114 | George Dauphine | 109.942 | 2003 | 2003 | |
| 115 | Tom Martin | 110.036 | 2003 | 2003 | |
| 116 | David Lehman | 110.431 | 2003 | 2003 | |
| 117 | Dean Mikes | 110.534 | 2003 | 2003 | |
| 118 | Francesco Piccone | 110.620 | 2003 | 2003 | |
| 119 | Daniel Randolph | 110.849 | 2003 | 2003 | |
| 120 | William Baugh | 110.932 | 2003 | 2003 | |
| 121 | David S. Jones | 110.972 | 2003 | 2003 | |
| 122 | Tom McDaniel | 110.993 | 2003 | 2003 | |
| 123 | Thomas Burk | 111.271 | 2003 | 2003 | |
| 124 | Rick Grefsrud | 111.302 | 2003 | 2003 | |
| 125 | Jack Mott | 111.339 | 2003 | 2003 | |
| 126 | Tom Rafferty | 111.637 | |||
| 127 | Cu Lu | 112.167 | 2003 | 2003 | |
| 128 | Sandro La Rosa | 113.435 | 2003 | 2003 | |
| 129 | Larry Horowitz | 117.355 | 2002 | 2002 | |
| 130 | Tia Lundgren | 118.728 | 2002 | 2002 | |
| 131 | Tracy Tziortzis | 120.512 | 2002 | 2003 | |
| 132 | Teit Poulsen | 999.000 | |||
| 133 | Michael George Kelly | 999.000 | |||
| Super Stock Ladies | 1T | Leslie Cohen | 103.474 | 2003 | 2003 |
| 2T | Laura Molleker | 104.403 | 2002 | 2003 | |
| 3T | Beth McClure | 105.423 | 2000 | 2003 | |
| 4T | Jodi Fordahl | 105.990 | 2003 | 2003 | |
| 5T | Danielle Engstrom | 106.199 | 2003 | 2003 | |
| 6 | Karen Rafferty | 106.218 | 2003 | 2003 | |
| 7 | Lori Robertson | 106.912 | 2000 | 2001 | |
| 8 | Lou Ann Christensen | 107.283 | 2002 | 2003 | |
| 9 | Barbara Beecher | 108.173 | 2002 | 2003 | |
| 10 | Carolyn Feigenspan | 108.323 | 2002 | 2003 | |
| 11 | Wendi Allen | 109.440 | 2002 | 2002 | |
| 12 | Nancy Maloney | 110.272 | 2000 | 2002 | |
| 13 | Elena La Rosa | 112.326 | 2003 | 2003 | |
| 14 | Deb Eymann | 113.139 | 2002 | 2003 | |
| 15 | Connie Hudson | 113.614 | 2003 | 2003 | |
| 16 | Susan Starr | 123.935 | 2003 | 2003 | |
| 17 | Angie Laney | 999.000 | |||
| A Stock | 1T | Jason Isley | 102.657 | 2003 | 2003 |
| 2T | Rob Falkner | 102.657 | 2003 | 2003 | |
| 3T | Matthew Braun | 103.251 | 2003 | 2003 | |
| 4T | Scott McHugh | 103.461 | 2003 | 2003 | |
| 5T | Mike Bullis | 103.608 | 2003 | 2003 | |
| 6T | Bob Tunnell | 103.751 | 2003 | 2003 | |
| 7T | Charlie Shelton | 104.677 | 2003 | 2003 | |
| 8T | Mike Leuty | 104.937 | |||
| 9T | Mark Presley | 104.970 | 2003 | 2003 | |
| 10T | Robert Houser | 105.066 | 2003 | 2003 | |
| 11T | Marcos Sowinski | 105.068 | 2003 | 2003 | |
| 12T | Adam Dean | 105.068 | 2003 | 2003 | |
| 13T | Marcus Sowinski | 105.314 | 2003 | 2003 | |
| 14T | Cal Craner | 105.338 | 2003 | 2003 | |
| 15T | Jim Martin | 105.465 | 2003 | 2003 | |
| 16T | Jerry Hodge | 105.636 | 2003 | 2003 | |
| 17T | Larry Malott | 105.704 | 2003 | 2003 | |
| 18T | Don McKenna | 105.771 | 2003 | 2003 | |
| 19 | Jerry Green Jr. | 106.008 | 2003 | 2003 | |
| 20 | Josh Sirota | 106.156 | 2003 | 2003 | |
| 21 | Mark Pilson | 106.186 | |||
| 22 | Steve Waters | 106.791 | 2002 | 2002 | |
| 23 | Rex Tener | 106.816 | 2003 | 2003 | |
| 24 | Steve Hobaugh | 106.834 | 2003 | 2003 | |
| 25 | Mitch Beranek | 106.948 | 2003 | 2003 | |
| 26 | T.C. McNett | 107.097 | 2003 | 2003 | |
| 27 | Jim French | 107.256 | 2003 | 2003 | |
| 28 | Brian Robertson | 107.459 | 2003 | 2003 | |
| 29 | Monty Pollard | 107.495 | 2003 | 2003 | |
| 30 | Patty Tunnell | 107.525 | 2003 | 2003 | |
| 31 | Victor Michael | 107.661 | 2003 | 2003 | |
| 32 | Brian Hanchey | 107.699 | 2003 | 2003 | |
| 33 | Stacey Molleker | 108.085 | 2003 | 2003 | |
| 34 | Andrea Cairone | 108.248 | 2003 | 2003 | |
| 35 | Chuck Spittal | 108.472 | 2002 | 2002 | |
| 36 | Kristopher Michael | 108.474 | 2003 | 2003 | |
| 37 | Dick Willy | 108.613 | |||
| 38 | Carlos Gomez | 108.620 | 2003 | 2003 | |
| 39 | Scott Troyer | 108.627 | 2002 | 2002 | |
| 40 | Chang Ho Kim | 108.995 | 2002 | 2002 | |
| 41 | Dave Morton | 109.005 | 2002 | 2002 | |
| 42 | Chris Lindberg | 109.102 | 2003 | 2003 | |
| 43 | Paul Williams | 109.290 | 2002 | 2003 | |
| 44 | Bob Isley | 109.830 | 2002 | 2003 | |
| 45 | Les Schober | 109.859 | 2002 | 2002 | |
| 46 | Douglas Barrett | 109.896 | 2003 | 2003 | |
| 47 | Cliff Rosenberg | 109.932 | 2003 | 2003 | |
| 48 | John Anderson | 110.265 | 2003 | 2003 | |
| 49 | Tom Pora | 110.276 | 2002 | 2002 | |
| 50 | Andrew Lieber | 110.297 | 2003 | 2003 | |
| 51 | Tom McDaniel | 110.675 | 2003 | 2003 | |
| 52 | Mike McHugh | 110.774 | 2002 | 2002 | |
| 53 | Bob Neff | 112.028 | 2003 | 2003 | |
| 54 | Michael Sutphen | 112.114 | 2003 | 2003 | |
| 55 | Doug Hall | 112.263 | 2003 | 2003 | |
| 56 | Lou Savino | 112.524 | |||
| 57 | Chris Woolard | 112.557 | 2003 | 2003 | |
| 58 | William H. Rietow | 112.698 | 2003 | 2003 | |
| 59 | Bryan Nemy | 112.942 | 2003 | 2003 | |
| 60 | Jim Hall | 113.085 | 2003 | 2003 | |
| 61 | Ron Tate | 113.346 | 2003 | 2003 | |
| 62 | John Epstein | 113.467 | 2003 | 2003 | |
| 63 | Cliff Lawson | 114.014 | |||
| 64 | Matthew Rehrer | 117.485 | |||
| 65 | Kevin Sweeney | 135.123 | |||
| 66 | Paul Barros | 999.000 | |||
| 67 | David Bruener | 999.000 | |||
| A Stock Ladies | 1T | Kim Bullis | 106.426 | 2003 | 2003 |
| 2T | Tristan Coulter | 108.888 | 2002 | 2002 | |
| 3T | Jennifer Isley | 108.928 | 2003 | 2003 | |
| 4T | Linda Shelton | 109.089 | 2002 | 2003 | |
| 5 | Lori Woodward | 109.186 | 2002 | 2003 | |
| 6 | Lori Robertson | 109.444 | 2002 | 2002 | |
| 7 | Laura Molleker | 111.354 | 2003 | 2003 | |
| 8 | Melanie Pora | 111.481 | 2002 | 2002 | |
| 9 | Caroline Spencer | 111.708 | 2003 | 2003 | |
| 10 | Paula Whitney | 112.704 | 2003 | 2003 | |
| 11 | Sandra Falkner | 113.726 | 2003 | 2003 | |
| 12 | Jeannine Breese | 114.060 | 2003 | 2003 | |
| B Stock | 1T | Jason Saini | 103.052 | 2003 | 2003 |
| 2T | Gary Thomason | 103.310 | 2000 | 2000 | |
| 3T | Andrew McKee | 103.392 | 2001 | 2003 | |
| 4T | Paul J. Kozlak | 103.734 | 2000 | 2000 | |
| 5T | Joe Goeke | 104.354 | 2000 | 2003 | |
| 6T | Ian Stewart | 104.358 | 2003 | 2003 | |
| 7T | Steve Wynveen | 104.390 | 2003 | 2003 | |
| 8T | Pat Salerno | 104.403 | 2000 | 2003 | |
| 9T | Mark Sipe | 104.478 | 2003 | 2003 | |
| 10T | Lynne Rothney-Kozlak | 104.559 | 2000 | 2000 | |
| 11T | Marc McCombs | 104.662 | 2003 | 2003 | |
| 12T | Mitch Fagundes | 104.686 | 2003 | 2003 | |
| 13T | Bill Kim | 104.834 | 2000 | 2000 | |
| 14T | Perry Aidelbaum | 104.837 | 2003 | 2003 | |
| 15T | Mike Solomon | 104.925 | 2003 | 2003 | |
| 16T | Bradley Lamont | 105.001 | 2003 | 2003 | |
| 17T | Thomas Harrington | 105.007 | 2000 | 2000 | |
| 18T | Mark Allen | 105.015 | 2003 | 2003 | |
| 19T | Bill Buetow | 105.108 | 2000 | 2000 | |
| 20T | Ron Bauer | 105.171 | 2000 | 2001 | |
| 21T | G.H. Sharp | 105.251 | 2001 | 2002 | |
| 22T | Carter Thompson | 105.255 | 2000 | 2003 | |
| 23T | Andy McKee | 105.604 | 2002 | 2002 | |
| 24T | Paul Brown | 105.628 | 2000 | 2000 | |
| 25T | Bill Knighton | 105.643 | 2003 | 2003 | |
| 26T | Matt McCabe | 105.702 | 2001 | 2001 | |
| 27T | Teresa Neidel-McKee | 105.767 | 2000 | 2001 | |
| 28T | Roger Johnson | 105.837 | |||
| 29T | Chris Dvorak | 105.901 | 2001 | 2001 | |
| 30T | Rich Fletcher | 105.960 | 2001 | 2001 | |
| 31T | Shawn M. Folkes | 106.024 | 2003 | 2003 | |
| 32T | Jason Keeney | 106.033 | 2000 | 2001 | |
| 33T | Stephen Hui | 106.159 | 2003 | 2003 | |
| 34T | Dean Smith | 106.394 | 2000 | 2003 | |
| 35T | David Hedderick | 106.397 | 2003 | 2003 | |
| 36T | Brian Conners | 106.516 | 2003 | 2003 | |
| 37T | Ralph Elder | 106.565 | 2003 | 2003 | |
| 38 | Sean O'Boyle | 106.724 | 2003 | 2003 | |
| 39 | Randy Pearson | 106.770 | 2003 | 2003 | |
| 40 | Roger H. Johnson | 106.789 | 2003 | 2003 | |
| 41 | Ken Neely | 106.803 | 2003 | 2003 | |
| 42 | Martin Brown | 106.838 | 2003 | 2003 | |
| 43 | Vic Madrid | 106.951 | 2003 | 2003 | |
| 44 | Mark Shehan | 107.230 | 2000 | 2000 | |
| 45 | Terry Baker | 107.264 | 2003 | 2003 | |
| 46 | Tom Labetti | 107.422 | 2003 | 2003 | |
| 47 | John Hyon | 107.471 | 2003 | 2003 | |
| 48 | Brad Holliday | 107.487 | 2002 | 2002 | |
| 49 | Peter H. Mottaz | 107.502 | |||
| 50 | Curtis Eames | 107.556 | 2003 | 2003 | |
| 51 | Jim Thompson | 107.559 | 2003 | 2003 | |
| 52 | Josh Sirota | 107.618 | |||
| 53 | Gary Hays | 107.695 | 2003 | 2003 | |
| 54 | Jason Minehart | 107.769 | 2003 | 2003 | |
| 55 | Richard Rees | 107.806 | 2001 | 2002 | |
| 56 | Steve Sucsy | 107.822 | 2000 | 2002 | |
| 57 | Aruch Poonsapaya | 107.857 | 2003 | 2003 | |
| 58 | George W. Sargent III | 107.870 | 2000 | 2003 | |
| 59 | Randy Petshchover | 108.060 | 2003 | 2003 | |
| 60 | Anna Goeke | 108.125 | 2000 | 2003 | |
| 61 | Donovan Brown | 108.226 | 2003 | 2003 | |
| 62 | Cliff Rosenberg | 108.237 | 2003 | 2003 | |
| 63 | Mike Mulhall | 108.278 | 2003 | 2003 | |
| 64 | Jeffrey F. Jackson | 108.320 | 2003 | 2003 | |
| 65 | Gustavo Hammerly | 108.333 | 2003 | 2003 | |
| 66 | Tuan Nguyen | 108.356 | 2003 | 2003 | |
| 67 | Jerold Lowe | 108.447 | 2002 | 2002 | |
| 68 | Kris Bjerkaas | 108.643 | 2003 | 2003 | |
| 69 | Dean Rindler | 108.655 | |||
| 70 | Jeff Slater | 108.754 | 2002 | 2002 | |
| 71 | Don Slevin | 108.811 | 2003 | 2003 | |
| 72 | Tim Nichols | 108.811 | 2003 | 2003 | |
| 73 | Dave McCombs | 108.819 | 2003 | 2003 | |
| 74 | Jason Rhoades | 108.930 | 2003 | 2003 | |
| 75 | Marc Dencker | 108.934 | 2001 | 2001 | |
| 76 | Rick Newman | 109.021 | 2002 | 2002 | |
| 77 | Steve Snow | 109.110 | 2003 | 2003 | |
| 78 | Dan Wurzer | 109.196 | 2002 | 2002 | |
| 79 | Jerry Lee | 109.197 | 2003 | 2003 | |
| 80 | Steven Volpp | 109.263 | 2001 | 2001 | |
| 81 | Christopher Hamm | 109.289 | 2003 | 2003 | |
| 82 | Chip Maclaughlin | 109.381 | 2003 | 2003 | |
| 83 | Jimmy Geck | 109.386 | 2003 | 2003 | |
| 84 | Richard M. Davis | 109.452 | 2001 | 2001 | |
| 85 | Ed Vannimwegen | 109.489 | 2003 | 2003 | |
| 86 | Gregg Lee | 109.505 | 2003 | 2003 | |
| 87 | Robert Jennings | 109.649 | 2003 | 2003 | |
| 88 | Jon Etkins | 109.707 | |||
| 89 | Bruce Bellom | 109.713 | 2003 | 2003 | |
| 90 | Jason Bundas | 109.740 | 2003 | 2003 | |
| 91 | Michael Ryan | 109.858 | 2003 | 2003 | |
| 92 | Mike Emery | 109.970 | 2003 | 2003 | |
| 93 | Sacha Tauber | 110.137 | 2003 | 2003 | |
| 94 | Karl Rickert | 110.161 | 2003 | 2003 | |
| 95 | Joe Silva | 110.202 | |||
| 96 | Bill Breedlove | 110.259 | 2003 | 2003 | |
| 97 | James Winstead | 110.273 | |||
| 98 | Adil Abdulali | 110.301 | 2002 | 2002 | |
| 99 | Neal Sapp | 110.315 | 2003 | 2003 | |
| 100 | Dennis Angelisanti | 110.434 | 2003 | 2003 | |
| 101 | Pete Berta | 110.479 | 2002 | 2002 | |
| 102 | Guy Ankeny | 110.512 | 2003 | 2003 | |
| 103 | Tracy Ramsey | 110.654 | 2003 | 2003 | |
| 104 | Bill Stockton | 110.912 | 2003 | 2003 | |
| 105 | Randy Petschayer | 110.971 | 2003 | 2003 | |
| 106 | John Lee | 110.989 | 2003 | 2003 | |
| 107 | Greg Obadia | 111.019 | 2003 | 2003 | |
| 108 | Tom Maycock | 111.108 | 2002 | 2002 | |
| 109 | Brian Banaszynski | 111.130 | 2002 | 2002 | |
| 110 | Jim Edrington | 111.271 | 2003 | 2003 | |
| 111 | Curtis Muncy | 111.321 | 2003 | 2003 | |
| 112 | Eric Wong | 111.378 | |||
| 113 | Jim Hedderick | 111.409 | 2003 | 2003 | |
| 114 | Kevin Vanderbeek | 111.713 | 2003 | 2003 | |
| 115 | Christopher Hammond | 111.858 | 2003 | 2003 | |
| 116 | Harold Hammerly | 112.157 | 2002 | 2003 | |
| 117 | Garrett Mcwilliam | 112.288 | 2003 | 2003 | |
| 118 | Gil Diaz | 112.597 | 2003 | 2003 | |
| 119 | Drew Kim | 112.644 | 2003 | 2003 | |
| 120 | Mack Fraser | 112.699 | |||
| 121 | Boris Elpiner | 112.724 | 2003 | 2003 | |
| 122 | Dan Fortin | 112.798 | 2003 | 2003 | |
| 123 | Bart Merriam | 113.120 | 2003 | 2003 | |
| 124 | Dale Furneaux | 113.341 | 2003 | 2003 | |
| 125 | Julia Starkweather | 113.367 | 2003 | 2003 | |
| 126 | John Butler | 113.508 | 2003 | 2003 | |
| 127 | Arnie Coleman | 113.685 | |||
| 128 | Chris Hartman | 113.713 | 2003 | 2003 | |
| 129 | Anthony Capri | 113.859 | 2003 | 2003 | |
| 130 | Paul Morel | 114.014 | 2003 | 2003 | |
| 131 | Jim Reyenga | 114.024 | |||
| 132 | Mark Hochstein | 114.174 | 2003 | 2003 | |
| 133 | Jon Floyd | 114.458 | 2003 | 2003 | |
| 134 | Rich Kline | 114.614 | |||
| 135 | Matthew Pettus | 115.052 | 2003 | 2003 | |
| 136 | Terry Davis | 115.129 | 2003 | 2003 | |
| 137 | Angel Morales | 118.641 | |||
| 138 | Clay Turner | 122.966 | |||
| 139 | Gord Zacharias | 999.000 | |||
| 140 | John Wiseman | 999.000 | |||
| 141 | Dennis Angelisanti Jr. | 999.000 | |||
| 142 | Manfred Woodall | 999.000 | |||
| 143 | Lawrence Edwards | 999.000 | |||
| 144 | Peter Borta | 999.000 | |||
| B Stock Ladies | 1T | Juliann Pokorny | 105.884 | 2003 | 2003 |
| 2T | Rita Wilsey | 106.731 | 2000 | 2000 | |
| 3T | Wendi Allen | 107.548 | 2003 | 2003 | |
| 4T | Annie Bauer | 108.120 | 2000 | 2001 | |
| 5 | Ann Vogel | 108.684 | 2002 | 2003 | |
| 6 | Marchell Fletcher | 109.356 | 2001 | 2002 | |
| 7 | Pam Eames | 110.617 | 2003 | 2003 | |
| 8 | Debbi Eley | 112.433 | 2000 | 2003 | |
| 9 | Laurie Sandstrom | 113.420 | 2003 | 2003 | |
| 10 | Ann Klem | 113.727 | 2000 | 2003 | |
| 11 | Amita Achari | 114.268 | 2003 | 2003 | |
| C Stock | 1T | Matthew Braun | 104.423 | 2002 | 2002 |
| 2T | Steve Telehowski | 104.423 | 2003 | 2003 | |
| 3T | Chris A Harvey | 104.925 | 2003 | 2003 | |
| 4T | Darrin Disimo | 105.397 | 2003 | 2003 | |
| 5T | Tim Aro | 105.522 | 2002 | 2002 | |
| 6T | Peter Raymond | 105.620 | 2000 | 2001 | |
| 7T | Eric Peterson | 105.731 | 2003 | 2003 | |
| 8T | Ken Motonishi | 105.924 | 2003 | 2003 | |
| 9T | John Tak | 106.098 | 2002 | 2002 | |
| 10T | Byron Short | 106.201 | 2001 | 2002 | |
| 11T | Randy Chase | 106.249 | 2003 | 2003 | |
| 12T | Joe Tharpe | 106.361 | 2003 | 2003 | |
| 13T | Mark Chiles | 106.399 | 2000 | 2000 | |
| 14T | John Godden | 106.439 | 2000 | 2000 | |
| 15T | Jason Keeney | 106.458 | 2003 | 2003 | |
| 16T | Bob Klingler | 106.587 | 2001 | 2003 | |
| 17T | George Doganis | 106.593 | 2000 | 2000 | |
| 18T | Lloyd Wilson | 106.670 | 2003 | 2003 | |
| 19T | Tom Berry | 106.721 | 2001 | 2001 | |
| 20T | Tom Birchard | 106.746 | 2000 | 2000 | |
| 21T | Jason Uyeda | 106.907 | 2003 | 2003 | |
| 22T | Kevin Dietz | 107.253 | 2000 | 2000 | |
| 23T | Tim Pryor | 107.355 | 2000 | 2003 | |
| 24T | Barry Ott | 107.430 | 2000 | 2000 | |
| 25T | Glen Hernandez | 107.459 | 2000 | 2000 | |
| 26T | Kumar Viswalingam | 107.558 | 2002 | 2002 | |
| 27T | John Broderick | 107.644 | 2000 | 2000 | |
| 28T | Donald Barnes | 107.654 | 2003 | 2003 | |
| 29T | Toby Curran | 107.707 | 2002 | 2002 | |
| 30T | G. Warren Hahn | 107.789 | 2000 | 2000 | |
| 31T | Mike Southard | 107.794 | 2000 | 2003 | |
| 32T | Tracy Ramsey | 107.873 | 2003 | 2003 | |
| 33 | Alan Dahl | 107.887 | 2002 | 2002 | |
| 34 | David Green | 107.915 | 2003 | 2003 | |
| 35 | Michael Shields | 108.004 | 2000 | 2001 | |
| 36 | Ian Stewart | 108.095 | 2003 | 2003 | |
| 37 | Bill Sanford | 108.162 | 2003 | 2003 | |
| 38 | Ron Foley | 108.287 | |||
| 39 | Kenneth Baker | 108.313 | |||
| 40 | Brian Norton | 108.452 | 2003 | 2003 | |
| 41 | Michael Clevenger | 108.565 | 2001 | 2003 | |
| 42 | Larry Hull | 108.808 | 2003 | 2003 | |
| 43 | Mark Johnson | 108.989 | 2002 | 2003 | |
| 44 | Chris Williams | 109.033 | 2003 | 2003 | |
| 45 | Aaron R. Buckley | 109.099 | 2002 | 2002 | |
| 46 | John Rogers | 109.113 | 2000 | 2003 | |
| 47 | Rod McGeorge | 109.119 | 2002 | 2002 | |
| 48 | Matt Dunn | 109.147 | 2001 | 2001 | |
| 49 | Michael Wootton | 109.192 | 2000 | 2003 | |
| 50 | Mitch Lewis | 109.273 | 2003 | 2003 | |
| 51 | Doug Quara Jr. | 109.448 | 2003 | 2003 | |
| 52 | Rob Leone | 109.589 | 2003 | 2003 | |
| 53 | Adrian Iley | 109.612 | 2003 | 2003 | |
| 54 | Danielle Engstrom | 109.621 | 2000 | 2003 | |
| 55 | William E. Van Tassel | 109.638 | 2001 | 2002 | |
| 56 | Randy Eickhoff | 109.722 | 2002 | 2002 | |
| 57 | Doug Quara Sr | 109.752 | 2003 | 2003 | |
| 58 | Cody Clark | 109.915 | 2003 | 2003 | |
| 59 | Chris Hebert | 109.956 | 2001 | 2001 | |
| 60 | John Henderschedt | 110.080 | 2003 | 2003 | |
| 61 | Daniel Stone | 110.113 | 2003 | 2003 | |
| 62 | Tom Jennings | 110.659 | 2003 | 2003 | |
| 63 | J.J. Coulter | 110.673 | 2003 | 2003 | |
| 64 | Jon Armstrong | 110.714 | |||
| 65 | Raymond Gahan | 110.767 | 2002 | 2002 | |
| 66 | Steve Lowy | 110.944 | 2003 | 2003 | |
| 67 | Dave Vasko | 110.959 | |||
